Vencube alpha Bedienungsanleitung: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Apaul (Diskussion | Beiträge) |
Apaul (Diskussion | Beiträge) |
||
| Zeile 51: | Zeile 51: | ||
|} | |} | ||
== | == Status display == | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
|- | |- style="vertical-align:top;" | ||
! style="width: 10em" | | ! style="width: 10em" | Display LED 1 | ||
! style="width: 20em" | | ! style="width: 20em" | Meaning/cause | ||
! style="width: 30em" | | ! style="width: 30em" | Elimination | ||
|- | |- | ||
|{{LGn}} | |{{LGn}} | ||
| | |Vending machine control and credit system OK | ||
| | | | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|{{LGnB}} 2x | |{{LGnB}} 2x | ||
|Vencube | |Vencube in free sale mode<br>Vending machine control and credit system OK | ||
| | | | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|{{LGnB}} 1x {{LRtB}} 1x | |{{LGnB}} 1x {{LRtB}} 1x | ||
|C | |C button pressed when DFC active<br>Fake credit is switched off for flushing | ||
|C | |Press C button again | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan="5"|{{LRtB}} 1x | |rowspan="5"|{{LRtB}} 1x | ||
|rowspan="5"|Vencube | |rowspan="5"|Vencube blocked by machine control or no machine control available | ||
| | |Switch on the machine's key switch (if available) | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| | |Check that the machine is ready for operation | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| | |Check/change the machine protocol on the Vencube and machine | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|MDB | |Activate the MDB card reader in the machine (not necessary for all machines) | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| | |Check the wiring between the machine and the Vencube | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|{{LGnB}}{{LRtB}} | |{{LGnB}}{{LRtB}} | ||
|VenCube | |VenCube in service mode | ||
| | |deactivate with "Mode" and "C" | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" |rowspan="3"|{{LRtB}} 2x | ||
|rowspan="3"|{{LRtB}} 2x | |rowspan="3"|No credit system available | ||
|rowspan="3"| | |Check wiring between Vencube and credit system | ||
| | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| | |Check the credit system protocol settings in Vencube | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| | |If a coin changer is connected, check whether it supports Alternative Payout (MDB Level 3) | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan="2"|{{LRtB}} 3x | |rowspan="2"|{{LRtB}} 3x | ||
|rowspan="2"| | |rowspan="2"|Credit systems blocked by Vencube | ||
| | |Check whether at least one coin/note has been released | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| | |Check the credit system protocol settings in Vencube (must not be set to free sale or deactivated) | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan="3"|{{LRt}} | |rowspan="3"|{{LRt}} | ||
|rowspan="2"| | |rowspan="2"|No vending machine controller (VMC) and no credit system available | ||
| | |Check the setting in the Vencube for the credit system/vending machine protocol | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| | |Check the cabling of the vending machine -> Vencube -> credit system | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| | |After 3 minutes, LED 1 = 1x red flashing, the credit systems are also switched off and LED 1 lights up red permanently | ||
| | |see "1x red flashing" | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan="2"|{{LGr}} | |rowspan="2"|{{LGr}} | ||
| | |no power supply | ||
| | |Check installation and cable connections | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| | |Keyboard defective | ||
| | |Repair (contact S+M) | ||
|} | |} | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
! style="width: 10em" | | ! style="width: 10em" |Display LED 2 | ||
! style="width: 20em" | | ! style="width: 20em" |Meaning/Cause | ||
! style="width: 30em" | | ! style="width: 30em" |Remedy | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|{{LGn}} | |{{LGn}} | ||
| | |Mobile network OK | ||
| | | | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|{{LGnB}} 1x | |{{LGnB}} 1x | ||
| | |Searching for mobile network, no error, please wait! | ||
| | | | ||
* | *until LED lights up green (OK) | ||
* | *until LED lights up red (error) | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|{{LGnB}} 2x | |{{LGnB}} 2x | ||
| | |Switching mobile network, no error, please wait! | ||
| | | | ||
* | *until LED lights up green (OK) | ||
* | *until LED lights up red (error) | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan="3"|{{LRt}}<br> | |rowspan="3"|{{LRt}}<br>after opening the door | ||
|rowspan="3"| | |rowspan="3"|No network found | ||
| | |Restart Vencube and check whether there is network reception with the door open: | ||
|- | |- | ||
| {{LGn}} ''' | | {{LGn}} '''Yes:''' Change antenna position in or on the machine | ||
|- | |- | ||
| {{LRt}} ''' | | {{LRt}} '''No:''' Change to a suitable antenna, check network | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|{{LRt}} | |{{LRt}} | ||
|Vencube | |Vencube has no SIM card | ||
|SIM | |Insert/check SIM card | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|{{LGr}} | |{{LGr}} | ||
|Modem | |Modem deactivated | ||
| | |Activate modem | ||
|} | |} | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
|- | |- style="vertical-align:top;" | ||
! style="width: 10em" | | ! style="width: 10em" | Display LED 1+2 | ||
! style="width: 20em" | | ! style="width: 20em" |Meaning/Cause | ||
! style="width: 30em" | | ! style="width: 30em" |Remedy | ||
|- | |- | ||
|{{LGnB}}{{LRtB}} | |{{LGnB}}{{LRtB}} Running light | ||
|Vencube | |Vencube in tube filling mode | ||
| | |deactivate with "F" key | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
| [[ | | [[File:Hinweis.png|50px]] | ||
| style="background-color:#b1cded; width:35em"| | | style="background-color:#b1cded; width:35em"| | ||
''' | '''Note:'''<br /> | ||
LED 1 | LED 1 and LED 2 light up green/red at the same time or flashing, this indicates a memory error, the VenCube must be replaced. | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
| [[ | | [[File:Hinweis.png|50px]] | ||
| style="background-color:#b1cded; width:35em"| | | style="background-color:#b1cded; width:35em"| | ||
''' | '''Note:'''<br /> | ||
During a software update, LED 1 and LED 2 flash green/red. This can take up to 15 minutes. During this time, the VenCube '''must not''' be switched off. | |||
|} | |} | ||
[[ | [[Category:Index]] | ||
[[ | [[Category:Vencube alpha]] | ||
Version vom 31. Juli 2024, 14:11 Uhr

Download user manual
In preparation...
Vencube assembly and commissioning
Mount the Vencube
Vencube Commissioning
- Turn on the machine.
- If necessary, adjust the Vencube using the Ventool.
- If necessary, configure the machine control and the payment systems.
You can find information on this in the wiki! - Wait until both LEDs turn green.
- Close the door.
- Test the machine by making a trial vend with change.
- Open the door again.
- Enter the data for VENSOFT (serial number, machine number).
- Perform a cash withdrawal by pressing the “E” button on the Vencube until you hear a beep.
- Close the door.
- Commissioning is complete.
Keypad field
| Keypad field | Function |
|---|---|
| MODE button |
This button is intended for later use. |
| LED field |
Status display For an explanation, see Status display below. |
| VenTool connection |
A connection to a PC or Android device is established at this plug using a special connection cable. This makes it possible to read out data and import configurations. |
| Button A |
is for small cleanings according to HACCP standards. |
| Button B |
is pressed when product is being refilled at the machine. |
| Button C |
is for the technician at the machine who is carrying out a repair or inspection. (Press the button once) |
| Key D |
is for major cleaning according to HACCP standards. |
| Key E |
is pressed when the cash register is emptied. |
| Key F |
is pressed to carry out a tube inventory, this is how the coin changer is filled. |
Status display
| Display LED 1 | Meaning/cause | Elimination |
|---|---|---|
| Vending machine control and credit system OK | ||
| Vencube in free sale mode Vending machine control and credit system OK |
||
| C button pressed when DFC active Fake credit is switched off for flushing |
Press C button again | |
| Vencube blocked by machine control or no machine control available | Switch on the machine's key switch (if available) | |
| Check that the machine is ready for operation | ||
| Check/change the machine protocol on the Vencube and machine | ||
| Activate the MDB card reader in the machine (not necessary for all machines) | ||
| Check the wiring between the machine and the Vencube | ||
| VenCube in service mode | deactivate with "Mode" and "C" | |
| No credit system available | Check wiring between Vencube and credit system | |
| Check the credit system protocol settings in Vencube | ||
| If a coin changer is connected, check whether it supports Alternative Payout (MDB Level 3) | ||
| Credit systems blocked by Vencube | Check whether at least one coin/note has been released | |
| Check the credit system protocol settings in Vencube (must not be set to free sale or deactivated) | ||
| No vending machine controller (VMC) and no credit system available | Check the setting in the Vencube for the credit system/vending machine protocol | |
| Check the cabling of the vending machine -> Vencube -> credit system | ||
| After 3 minutes, LED 1 = 1x red flashing, the credit systems are also switched off and LED 1 lights up red permanently | see "1x red flashing" | |
| no power supply | Check installation and cable connections | |
| Keyboard defective | Repair (contact S+M) |
| Display LED 2 | Meaning/Cause | Remedy |
|---|---|---|
| Mobile network OK | ||
| Searching for mobile network, no error, please wait! |
| |
| Switching mobile network, no error, please wait! |
| |
after opening the door |
No network found | Restart Vencube and check whether there is network reception with the door open: |
| Vencube has no SIM card | Insert/check SIM card | |
| Modem deactivated | Activate modem |
| Display LED 1+2 | Meaning/Cause | Remedy |
|---|---|---|
| Vencube in tube filling mode | deactivate with "F" key |
|
Note: |
|
Note: |





