Vensells CL Settings (EVA 15): Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Ojotzo (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
Ojotzo (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
||
| Zeile 1: | Zeile 1: | ||
== General == | == General == | ||
If a serial closed-loop card reader is connected to the Vencube, the individual (employee) cards can be preconfigured with various special settings.<br> | If a serial closed-loop card reader is connected to the Vencube, the individual (employee) cards or chips can be preconfigured with various special settings.<br> | ||
Depending on the desired setting, this must also be activated in the affected Vencube according to the following pattern. | Depending on the desired setting, this must also be activated in the affected Vencube according to the following pattern. | ||
Version vom 17. März 2025, 10:24 Uhr
General
If a serial closed-loop card reader is connected to the Vencube, the individual (employee) cards or chips can be preconfigured with various special settings.
Depending on the desired setting, this must also be activated in the affected Vencube according to the following pattern.
Explanation of EVA List 15
EVA15 Code
| Initiale EVA 15 Liste |
|---|
DXS*HOE0000000*VA*V1/1*1 ST*001*0001 MA5*HEADER*15*250306*120248 ID1*HOE12345678**1*LOC*0**6*0 CB1*00000069*VCS4ab06*Ver94.35** MA5*MZP*0 MA5*PPM*0*0*0*0*0 MA5*GG*0*0*0*0*0 MA5*BGG*0*0*0*0*0 MA5*PG*1*0*0*0*0*0 G85*5AE0 SE*10*0001 DXE*1*1 |
EVA15 Table
| EVA 15 Fields Table | Element Description | Beschreibung der Felder |
|---|---|---|
MA5*MZP*0 |
Employee pays (only) deposit: (EVA55) | Mitarbeiter Zahlt (nur) Pfand: (EVA55) |
| 0 = no | 0 = nein | |
| 1 = Price list 1 in the Vencube in which the deposit amount is listed | 1 = Preisliste 1 im Vencube in welcher der Pfandbetrag steht | |
| 2 = Price list 2 in the Vencube in which the deposit amount is listed | 2 = Preisliste 2 im Vencube in welcher der Pfandbetrag steht | |
| 3 = Price list 3 in the Vencube in which the deposit amount is stated | 3 = Preisliste 3 im Vencube in welcher der Pfandbetrag steht | |
MA5*PPM*0*0*0*0*0 |
Max number of deposit bottles that are allowed before the employee has to return the bottles, per product group | Max Anzahl an Pfandflaschen die erlaubt sind, bevor der Mitarbeiter die Flaschen zurückgeben muss, je Produktgruppe |
| Groups 1: 0 Disabled, 1-255: Number | Gruppen 1: 0 Deaktiviert, 1-255: Anzahl | |
| Groups 2: 0 Disabled, 1-255: Number | Gruppen 2: 0 Deaktiviert, 1-255: Anzahl | |
| Groups 3: 0 Disabled, 1-255: Number | Gruppen 3: 0 Deaktiviert, 1-255: Anzahl | |
| Groups 4: 0 Disabled, 1-255: Number | Gruppen 4: 0 Deaktiviert, 1-255: Anzahl | |
| Groups 5: 0 Disabled, 1-255: Number | Gruppen 5: 0 Deaktiviert, 1-255: Anzahl | |
MA5*GG*0*0*0*0*0 |
Global groups, product groups of individual products are supplemented with the product group set here | Globale Gruppen, Produktgruppe der Einzelprodukte werden mit der hier eingestellten Produkgruppe ergänzt |
| Groups 1: 0 Disabled, 1: Enabled | Gruppen 1: 0 Deaktiviert, 1: Aktiviert | |
| Groups 2: 0 Disabled, 1: Enabled | Gruppen 2: 0 Deaktiviert, 1: Aktiviert | |
| Groups 3: 0 Disabled, 1: Enabled | Gruppen 3: 0 Deaktiviert, 1: Aktiviert | |
| Groups 4: 0 Disabled, 1: Enabled | Gruppen 4: 0 Deaktiviert, 1: Aktiviert | |
| Groups 5: 0 Disabled, 1: Enabled | Gruppen 5: 0 Deaktiviert, 1: Aktiviert | |
MA5*BGG*0*0*0*0*0 |
Operating Hours (EVA14) Global Groups as in MA5*GG but only at set times | Betriebsbszeiten (EVA14) Globale Gruppen wie MA5*GG aber nur zu eingestellten Zeiten |
| Groups 1: 0 Disabled, 1: Enabled | Gruppen 1: 0 Deaktiviert, 1: Aktiviert | |
| Groups 2: 0 Disabled, 1: Enabled | Gruppen 2: 0 Deaktiviert, 1: Aktiviert | |
| Groups 3: 0 Disabled, 1: Enabled | Gruppen 3: 0 Deaktiviert, 1: Aktiviert | |
| Groups 4: 0 Disabled, 1: Enabled | Gruppen 4: 0 Deaktiviert, 1: Aktiviert | |
| Groups 5: 0 Disabled, 1: Enabled | Gruppen 5: 0 Deaktiviert, 1: Aktiviert | |
MA5*PG*1*0*0*0*0*0 |
Product groups for the respective selection number | ProduktGruppen für die jeweilige Anwahl |
| 1-99 = selection number | 1-99 = Anwahl | |
| Groups 1: 0 Disabled, 1: Enabled | Gruppen 1: 0 Deaktiviert, 1: Aktiviert | |
| Groups 2: 0 Disabled, 1: Enabled | Gruppen 2: 0 Deaktiviert, 1: Aktiviert | |
| Groups 3: 0 Disabled, 1: Enabled | Gruppen 3: 0 Deaktiviert, 1: Aktiviert | |
| Groups 4: 0 Disabled, 1: Enabled | Gruppen 4: 0 Deaktiviert, 1: Aktiviert | |
| Groups 5: 0 Disabled, 1: Enabled | Gruppen 5: 0 Deaktiviert, 1: Aktiviert |